Dissolved Oxygen Controller Comparison
Digital Model 10 | Dual Digital Model 20 | Polarising Circuit | Combined Polarising Circuit and Readout Meter | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Meter Type | Digital | Digital | Not included | Analogue |
Meter Resolution | 0.1% saturation | 0.1% saturation | Not applicable | 2% saturation |
Polarising Voltage | 0–1 V | 0–1 V | 0–1.5 V | 0–1.5 V |
Electrode Sockets | 1 × DIN | 2 × DIN | 1 × DIN | 1 × DIN |
Output Sockets | 1 × BNC (0–1 V) | 2 × BNC (0–1 V) | 1 × DIN (0–30 mV) | 1 × DIN (0–30 mV) |
Stirring | 120 to 1200 rpm | 120 to 1200 rpm | Not included | Not included |
Power Supply | AC 110–120 V and AC 220–240 V versions available | AC 110–120 V and AC 220–240 V versions available | 1 × C type battery (supplied) | 1 × C type and 2 × PP3 type batteries (supplied) |
Size | 230 mm (width) × 300 mm (depth) × 200 mm (height) |
230 mm (width) × 300 mm (depth) × 200 mm (height) |
200 mm (width) × 120 mm (depth) × 70 mm (height) |
280 mm (width) × 170 mm (depth) × 70 mm (height) |
Weight | 2.5 kg | 2.9 kg | 0.8 kg | 1.4 kg |
Rank Brothers Ltd reserves the right to change specifications in the light of continuing development.